CHARING HEIGHTS WEATHER STATION 06/09/10 2:30p.m.
  The Sky Here is Mainly cloudy but bright        Temperature is about average for early Sep      The pressure is falling| Temperature: | 17.5°C | Todays High/Low: | 19.8°C @ 13:17hr / 12.8°C @ 3:11hr |
| Outside Humidity: | 65% | Todays Sunshine: | 4 Hr : 44 min |
| Wind: | W @3 mph , gusting @9 mph (Max.gust 15mph @ 12:50 ) | Todays Low Wind Chill: | 12.8 °C@ 2:52hr |
| Barometer: | 1005.3 mb | Today's High/Low: | 1015.0mb @ 0:00hr / 1005.3mb @14:29hr |
| Today's Rain: | None | Monthly Rain: | .4mm (0.02in) |
| Max Rain Rate: | None | Yearly Rain: | 408.1mm (16.07in) |
TODAY'S TEMPERATURES:-

PREVIOUS WEEK'S DATA :-




