CHARING HEIGHTS WEATHER STATION 08/02/12 3:15p.m.
  The sky here is overcast       It is Very Cold       My barometer is steady| Temperature: | 0.1°C | Todays High/Low: | 0.4°C @ 14:19hr / -2.4°C @ 0:00hr |
| Outside Humidity: | 84% | Todays Sunshine: | None |
| Wind: | N @8 mph , gusting @15 mph (Max.gust 18mph @ 1:03 ) | Todays Low Wind Chill: | -3.3 °C@ 0:14hr |
| Barometer: | 1036.4 mb | Today's High/Low: | 1038.4mb @ 0:00hr / 1036.3mb @14:44hr |
| Today's Rain: | None [approx 3 inches lying snow] | Monthly Rain: | .6mm (0.02in)+ 4.4in.Snow |
| Max Rain Rate: | None | Yearly Rain: | 31mm (1.2in)+ 4.4in.Snow |
TODAY'S TEMPERATURES:-

PREVIOUS WEEK'S DATA :-




