CHARING HEIGHTS WEATHER STATION 20/08/08 10:45p.m.
        It feels a little Fresh       The atmospheric pressure is steady| Temperature: | 14.2°C | Todays High/Low: | 20.1°C @ 15:21hr / 12.2°C @ 4:53hr |
| Outside Humidity: | 96% | Todays Sunshine: | 2 Hr : 5 min |
| Wind: | S @1 mph , gusting @ 2 mph (Max.gust 17mph @ 16:17 ) | Todays Low Wind Chill: | 12.2 °C@ 4:43hr |
| Barometer: | 1012.1 mb | Today's High/Low: | 1012.5mb @20:59hr / 1006.1mb @ 0:00hr |
| Today's Rain: | 0.3mm (.01in) | Monthly Rain: | 78.4mm (3.09in) |
| Max Rain Rate: | 0.2 mm/hr @ 21:00 | Yearly Rain: | 573mm (22.6in) |
TODAY'S TEMPERATURES:-

PREVIOUS WEEK'S DATA :-




